| Management number | 228196977 | Release Date | 2026/05/31 | List Price | $25.66 | Model Number | 228196977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthetic midfoot panels provide durable support & stability. Lightweight mesh in forefoot & toebox for increased breathability. Webbed, lockdown lacing system for increased stability & a customized fit. Breathable mesh tongue features woven wordmark tab detail. Abrasion-resistant, TPU toe cap delivers maximum protection & durability. External TPU heel counter for additional support & structure. Molded sockliner forms to the shape of your foot, eliminating slippage & providing ideal underfoot comfort. Full-length Charged Cushioning midsole absorbs impact & converts it into responsive comfort. Full rubber herringbone traction pattern provides maximum floor control & grip. Comes with additional set of laces. Weight: 9.3 oz. imported.
| UPC | 192564898329 |
|---|---|
| ASIN | B07H1KN6C6 |
| Brand | Under Armour |
| Color | Black/White |
| Theme | Volleyball |
| Pattern | Herringbone |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ua Block City 2.0 |
| Sport Type | Volleyball |
| Strap Type | Lace-Up |
| Style Name | Block City 2.0 |
| Item Weight | 11.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3021377 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Material Fabric | Mesh, Thermoplastic Polyure |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam or similar cushioning material |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3021377-001-5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192564898329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form