| Management number | 228635569 | Release Date | 2026/05/31 | List Price | $155.43 | Model Number | 228635569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101065311 |
|---|---|
| ASIN | B086Q3N51D |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | Summit Appliance |
| Model Name | Unspecified |
| Shelf Type | Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 36 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Summit Appliance |
| Model Number | MB26SS |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Door Material Type | Metal |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Automatic Defrost |
| Defrost System Type | Automatic |
| Included Components | item |
| Warranty Description | 1 Year Parts and Labor, 5 Year Compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MB26SS |
| Annual Energy Consumption | 144 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.5"D x 15.88"W x 22.25"H |
| Refrigerator Net Capacity | 1.1 Cubic Feet |
| Depth With Door Open Maximum | 34 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101065311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form