| Management number | 228661915 | Release Date | 2026/05/31 | List Price | $45.60 | Model Number | 228661915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring your living room to life with the Collection by Pemberly Row. Featuring brilliant piano finish table tops that are easy to care for and make clean up a breeze. The easy to assemble tables also feature contrasting solid wood legs to make these pieces easy on the eyes.Features:- Finish: Blue- Material: MDF- Set of 2 Nesting Tables- Piano Finish Table Top- Solid Wood Legs- Easy Assembly- Will Provide Years of EnjoymentSpecifications:- Overall Product Dimensions: 19" H x 19" W x 19" D- Produft Weight: 12 lbs
| UPC | 680270374171 |
|---|---|
| ASIN | B07CV46GH8 |
| Base | Wood |
| Size | unspecified |
| Color | Blue |
| Shape | Round |
| Theme | Modern |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | Blue |
| Brand Name | Pemberly Row |
| Model Name | Pemberly Row 2 Piece Nesting Table Set in Blue |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Finish Types | blue |
| Manufacturer | Pemberly Row |
| Model Number | PR-1473402 |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 19 x 19 x 19 inches |
| Number of Items | 1 |
| Furniture Finish | Blue |
| Special Features | Color: Blue, Material: Solid Wood |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | Pemberly Row 2 Piece Nesting Table Set in Blue |
| Manufacturer Part Number | PR-1473402 |
| Item Dimensions D x W x H | 19"D x 19"W x 19"H |
| Item Dimensions L x W x H | 19"L x 19"W x 19"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00680270374171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form