| Management number | 228993822 | Release Date | 2026/05/31 | List Price | $29.20 | Model Number | 228993822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the evolution of comfort with Natori's fullest coverage T-shirt bra. Redefining memory foam, the thin lightweight pads and soft modern lace adapt to your body for a custom fit and ultimate comfort.
| UPC | 194788310106 |
|---|---|
| ASIN | B0CRLBMTQ6 |
| Color | Black |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Fitted |
| Back Style | Criss-Cross Back |
| Bra Design | T-Shirt |
| Brand Name | Natori |
| Model Name | Comfort Evolution Full Fit Memory Foam Convertible Underwire |
| Strap Type | Convertible |
| Style Name | Comfort Evolution Full Fit Memory Foam Convertible Underwire |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.35 Pounds |
| Manufacturer | Natori |
| Style Number | 731337 |
| Material Type | Nylon Blend |
| Occasion Type | Bridal, Everyday, Valentine's Day |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 731337 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00194788310106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form