| Management number | 227164578 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 227164578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9QWLN21 |
|---|---|
| Size | Large |
| Color | Black |
| Shape | Rectangular |
| Theme | Video Game, batman, gaming Chair |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | pedestal |
| Back Style | Ergonomic |
| Brand Name | SUBSONIC |
| Item Depth | 53 cm |
| Model Name | Motorhead Pro gaming chair |
| Seat Depth | 21 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 18000 Grams |
| Seat Height | 22 Inches |
| Seat Length | 26 Inches |
| Manufacturer | Subsonic |
| Model Number | SA5609-M1 |
| Fill Material | Foam |
| Material Type | Polyurethane |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 26.77 x 26.38 x 52.36 inches |
| Required Assembly | Yes |
| Subject Character | Motorhead |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Reclining, Rolling |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Pad, Caster |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teenager and Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | SA5609-M1 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 25"D x 26"W x 52"H |
| Maximum Weight Recommendation | 242 Pounds |
| Assembly Instructions Description | Assembly required. Follow instructions provided. |
| Global Trade Identification Number | 03701221703745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form