| Management number | 228879559 | Release Date | 2026/05/31 | List Price | $200.00 | Model Number | 228879559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BXSQBCWR |
|---|---|
| Base | Aluminum |
| Size | 63 x 37.4 x 29.1 |
| Color | Rectangular Table |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Dining Room |
| Top Color | Frosted Golden Black |
| Base Color | Black |
| Brand Name | MFSTUDIO |
| Item Depth | 63.6 inches |
| Item Width | 37.4 Inches |
| Style Name | Retro |
| Is Foldable | No |
| Item Weight | 44.53 Pounds |
| Manufacturer | MFSTUDIO |
| Table Design | Dining Table |
| Material Type | Aluminum |
| Extended Length | 63 Inches |
| Handle Material | Metal |
| Item Dimensions | 63.6 x 37.4 x 29.1 inches |
| Number of Items | 1 |
| Furniture Finish | Black,Black Finish |
| Seating Capacity | 6 |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Base To Top Distance | 29.1 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Umbrella Hole Diameter | 2.23 Inches |
| Item Dimensions D x W x H | 63.6"D x 37.4"W x 29.1"H |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 198.42 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form