| Management number | 228521608 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228521608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0B4FHF5W4 |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | American |
| Brand Name | GAP |
| Model Name | Straight Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight Fit Jeans |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 77% Cotton, 23% Polyester |
| Item Weight | 0.89 Pounds |
| Manufacturer | GAP |
| Style Number | 550352 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 550352 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form