| Management number | 228422294 | Release Date | 2026/05/31 | List Price | $118.40 | Model Number | 228422294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These durable sunglasses not only protect against glare and wind for clear vision but also make a strong style statement for the active individual.


| UPC | 097963818957 |
|---|---|
| ASIN | B07N6N69CS |
| size | 60 mm |
| Brand | Costa Del Mar |
| Color | Matte Black/Green Mirrored Polarized-580g |
| Fit Type | Regular |
| Material | Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Green Mirrored Polarized |
| Lens Width | 60 Millimeters |
| Sport Type | Motorsport |
| Style Name | Rinconcito |
| Item Weight | 0.06 Pounds |
| Bridge Width | 12 Millimeters |
| Manufacturer | Costa Del Mar |
| Style Number | 06S9016 |
| Endpiece Style | Straight |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | nylon |
| Polarization Type | Polarized |
| Subject Character | no character |
| Lens Material Type | Crystal |
| Frame Material Type | Resin |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RIC 11 OGMGLP |
| Product Care Instructions | Clean with a microfiber cloth, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form