| Management number | 228183079 | Release Date | 2026/05/31 | List Price | $112.00 | Model Number | 228183079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TBD




| UPC | 196395128020 |
|---|---|
| ASIN | B0C7V3128T |
| Size | One Size |
| Color | Im/Khaki Multi |
| Theme | Travel |
| Pattern | Geometric |
| Fit Type | regular |
| Brand Name | Coach |
| Item Shape | Rectangular |
| Model Name | Jordyn Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% TBD |
| Item Weight | 33.43 Ounces |
| School Type | High School |
| Manufacturer | Coach |
| Style Number | CP555 |
| Material Type | Leather |
| Product Style | Jordyn Backpack |
| Item Type Name | Backpack |
| Outer Material | Leather |
| Storage Volume | 7.61 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CP555 |
| Item Dimensions D x W x H | 10.39"D x 3.66"W x 12.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel, Work |
| Shoulder to Bottom Hem Length | 12.25 Inches |
| Compatible Device Size Maximum | 10.5 Inches |
| Other Special Features of the Product | Klarna Payment Option |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form