| Management number | 228146748 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 228146748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610393123097 |
|---|---|
| ASIN | B083Y58SGZ |
| Brand | Classic Equine |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Occasion | outdoor |
| Heel Type | Flat |
| Toe Style | Outdoor |
| Model Name | Flexion By Legacy2 Support Boots, Front |
| Style Name | Front Boots |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Classic Equine |
| Style Number | FCLS102 |
| Boot Form Type | Equestrian Boot |
| Material Fabric | Neoprene |
| Included Components | 1 item |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form