| Management number | 220870471 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220870471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | All grown up |
| Brand Name | BROKIG |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | 4-way flat lock seams |
| Fabric Type | 92% Polyester, 8% Spandex. Stretchy & Straight fit |
| Manufacturer | BROKIG |
| Material Type | Polyester Blend |
| Occasion Type | Lounging, Running, Track, Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form