| Management number | 229400297 | Release Date | 2026/05/31 | List Price | $7.95 | Model Number | 229400297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps new high tech bats operating at peak performance all year round. Keeps bat's temperature up to 32% warmer than an unprotected bat. Great protection for new bats.
| UPC | 735464611119 |
|---|---|
| ASIN | B002LARNS4 |
| Size | Regular/2 1/4" |
| Color | Black |
| Pattern | Solid |
| Brand Name | IRON GLOVES |
| Glove Type | Baseball |
| Sport Type | Excercise & Fitness |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Iron Gloves |
| Model Number | 60110BLACK |
| Material Type | Neoprene |
| Item Type Name | Bat Cover |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Protective Water Resistant Neoprene Material, ID Tag, Swivel Clip, Lifetime Garanty, Easy On and Off, Iron Gloves Logo, Pull Tab, High Quality Neoprene, Hangs from Fence, Help Prevent Bat to Bat Contact |
| Included Components | ID Tag, Swivel Clip, Pull Strap, Neoprene Bat Sleeve |
| Warranty Description | Lifetime |
| Age Range Description | Your and Adult |
| Manufacturer Part Number | 60110BLACK |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00735464611119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form